ABC KOPI&GULA+SS 10X31 |
1,000 | ||
| ABC SAMBAL ASLI 135ML | 4,000 | ||
| ABC SAMBAL SACHET | 500 | ||
| ADEMSARI | 1,500 | ||
| ADEMSARI KALENG | 5,000 | ||
| ANGET SARI | 1,000 | ||
| ANLENE ACTIFIT 250GR | 27,800 | ||
| ANLENE GOLD 250GR | 31,000 | ||
| BANGO KECAP BOTOL 135ML | 5,800 | ||
| BAYFRESH ( 225 ML ) | 11,600 | ||
| BAYGON AEROSOL UNIVERSAL 275ML (SPRAY) | 15,800 | ||
| BAYGON CAIR 800ML | 31,700 | ||
| BEAR BRAND STM 189GR | 6,500 | ||
| BEBELAC 3 400 GR | 51,000 | ||
| BEBELAC 4 400 GR | 47,300 | ||
| BEBELOVE 1 400GR | 59,700 | ||
| BEBELOVE 2 400GR | 55,400 | ||
| BENDERA 123 MADU 800 GR | 61,600 | ||
| BENDERA 123 VANILA 800 GR | 61,600 | ||
| BENDERA 456 MADU 800GR | 60,600 | ||
| BENDERA 456 VANILA 800GR | 60,600 | ||
| BENDERA CAIR 190ML KOTAK | 3,000 | ||
| BENDERA COKLAT 800 G | 47,700 | ||
| BENDERA FULL CREAM 800 G | 57,300 | ||
| BENDERA SACHET COKELAT | 1,200 | ||
| BENDERA SACHET PUTIH | 1,500 | ||
| BENDERA SKM CKLT KLG 385 GR | 7,700 | ||
| BENDERA SKM PUTIH KLG 385 GR GOLD | 9,700 | ||
| BENG-BENG WAFER COKLAT 20GR | 1,300 | ||
| BERRYGOOD | 500 | ||
| BIMOLI KLASIK POUCH 5LT | 60,200 | ||
| BIMOLI KLASIK REFFIL 2LT | 23,100 | ||
| BISKUAT BOLU | 1,000 | ||
| BODREX SAKIT KEPALA | 500 | ||
| BONETO CHOCO 700GR | 63,200 | ||
| CAP LANG balsem 20gr | 5,400 | ||
| CAP LANG BALSEM GELIGA 20GR | 5,600 | ||
| CAP LANG GPU 60 ML | 10,000 | ||
| CAP LANG KAYU PUTIH 120 ML | 25,200 | ||
| CAP LANG KAYU PUTIH 30 ML | 6,700 | ||
| CAP LANG KAYU PUTIH 60 ML | 12,700 | ||
| CAP LANG KRIM OTOT GELIGA 60 ML | 20,100 | ||
| CAP LANG MINYAK OTOT GELIGA 30ML | 9,000 | ||
| CAP LANG MYAK TELON 30 ML | 6,200 | ||
| CAP LANG MYAK TELON 60 ML | 12,000 | ||
| CAP LANG V FRESH | 10,000 | ||
| CEREBROFOT GOLD | 14,500 | ||
| CITRA BENGKOANG,TAH HIJAU 250 ML | 8,700 | ||
| CITRA MADU & GOJI BERY 120 ML | 9,600 | ||
| CLEAR SHAMPO 180 ML | 16,500 | ||
| CLOSE UP NT. CHILL 160GR | 10,300 | ||
| COCA COLA, FANTA, SPRITE SERU | 3,900 | ||
| COOLANT | 5,500 | ||
| COUNTRY CHOICE 300ML | 4,500 | ||
| DAIA DETERGEN BUBUK BUNGA 900 GR | 12,200 | ||
| DANCOW CKLT 5+ 800GR | 66,500 | ||
| DANCOW MADU 5+ 800GR | 67,500 | ||
| DANCOW BALITA 3+ MADU 800GR | 67,600 | ||
| DANCOW BALITA COKLAT 3+ 800GR" | 66,600 | ||
| DANCOW BALITA MADU 1+ 800GR" | 69,000 | ||
| DANCOW BALITA VANILA 1+ 800GR | 69,000 | ||
| DANCOW BALITA VANILA 3+ 800GR" | 67,600 | ||
| DANCOW INSTANT COKLAT 800 GR | 55,300 | ||
| DANCOW INSTANT PUTIH 800 GR | 58,400 | ||
| DIABETASOL 180GR | 35,600 | ||
| DOVE SHAMPO DAMAG 180ML | 17,300 | ||
| EKONOMI SABUN CUCI 340 GR | 2,000 | ||
| ENERGEN JAHE & KACANG IJO 10X30 | 1,100 | ||
| ENERGEN VANILA & COKELAT 10X30 | 1,000 | ||
| EXTRA JOSS | 900 | ||
| FATIGON SPIRIT | 1,000 | ||
| FATIGON TABLET | 3,000 | ||
| FORMULA SIKAT GIGI | 2,100 | ||
| FRUIT TEA 500ML | 1,000 | ||
| FRUIT TEA 500ML | 4,500 | ||
| G/D MOCAFRIO 30GR | 1,500 | ||
| GARDA KACANG KULIT 250GR | 10,000 | ||
| GARUDA ATOM BARBEQUE | 500 | ||
| GARUDA ATOM MANIS | 500 | ||
| GERY CHOCOLATOS | 500 | ||
| GULAKU GULA PUTIH & KUNING 1 KG | 14,800 | ||
| HEMAVITON JRENG | 5,200 | ||
| HIT ELECTRIK REFFIL | 13,900 | ||
| INDOMIE AYAM BAWANG | 1,500 | ||
| INDOMIE GORENG | 1,600 | ||
| INDOMIE GORENG CABE IJO & RENDANG | 1,600 | ||
| INDOMIE KARI AYAM | 1,600 | ||
| INDOMIE SOTO MIE | 1,400 | ||
| KAKI 3 LARUTAN PENYEGAR 320ML | 4,500 | ||
| KAO ATTACK MAXIMAZER 800G | 15,000 | ||
| KIRANTI SEHAT BLN150 | 3,800 | ||
| KIS BARLEY MINT 125G (PERMEN) | 100 | ||
| KISPRAY AMORIS | 5,500 | ||
| KISPRAY BLUIS | 5,500 | ||
| KISPRAY CONDITIONER REFILL | 9,500 | ||
| KISPRAY SEGERS / BLUIS REFILL | 3,500 | ||
| KISPRAY VIOLET REFILL | 3,500 | ||
| KISPRAY VIOLET/ / SEGERIS | 5,500 | ||
| KOMIX | 700 | ||
| KOPI KAPAL API 165 GR | 9,200 | ||
| KOPI KAPAL API GRANDE | 900 | ||
| KOPI KAPAL API MIX | 1,000 | ||
| KOPI LUWAK | 1,000 | ||
| KOPIKO CANDY PACK 150 | 200 | ||
| KRATINGDENG 150 ML | 3,500 | ||
| KUKU BIMA ENER-G | 800 | ||
| LACTOGEN 1 WITH DHA750GR | 68,400 | ||
| LACTOGEN 2 WITH DHA 750GR | 72,000 | ||
| LACTOGEN 3 WITH DHA 750GR | 65,200 | ||
| LAURIER SFT MAXI ISI 10 | 3,800 | ||
| LAURIER SFT MAXI SACHET | 500 | ||
| LIFEBUOY CAIR | 10,200 | ||
| LIFEBUOY SABUN 85 GR | 2,200 | ||
| LIFEBUOY SHAMPO 180 ML | 11,400 | ||
| LUX 85 GR | 2,400 | ||
| LUX SHW CREAM WHITE 250ML | 10,000 | ||
| MADU KAPUK | 50,900 | ||
| MADU MULTIFORA | 50,900 | ||
| MADU QUALITY 100ML | 12,500 | ||
| MADU QUALITY 250ML | 27,600 | ||
| MADU QUALITY 650ML | 59,300 | ||
| MADU ROYAL JELY | 50,900 | ||
| MADU SUPER | 56,500 | ||
| MIE SEDAP GORENG | 1,600 | ||
| MILO 3IN1 ACTIGEN-E 600GR | 40,500 | ||
| MOCACINO GOOD DAY | 700 | ||
| MOLTO SOFTENER 900ML | 11,000 | ||
| MOLTO ULTRA 1 X BILAS | 4,500 | ||
| MOMOGI | 500 | ||
| MY FLA | 4,000 | ||
| NUTRIJEL PWD MELON & STRWBRY | 3,500 | ||
| NUTRIJEL PWD.AGAR RASA | 2,000 | ||
| NUTRIJEL PWD.AGAR RASA COKELAT | 2,500 | ||
| NUVO FAMILY SABUN | 1,700 | ||
| PAMPERS MOMY POKO PANTS L & XL | 16,300 | ||
| PANTENE SHAMPO 170 ML | 17,900 | ||
| PARAMEX | 3,500 | ||
| PASEO TISU | 1,000 | ||
| PEPSODENT HERBAL 190 | 10,300 | ||
| PEPSODENT WHITE 190GR | 7,400 | ||
| PERMEN DOUBL MINT | 2,000 | ||
| PERMEN DYNAMIT | 200 | ||
| PERMEN MENTOS | 100 | ||
| PERMEN SUGUS | 2,000 | ||
| PIL SAKIT PERUT ( PSP ) | 1,400 | ||
| POCARI SWEAT 330 ML | 4,500 | ||
| POCARI SWEAT 350 ML | 4,500 | ||
| POND'S F FOAM OIL CONTROL (BIRU) | 16,900 | ||
| POND'S PC A BACTERIAL 100 ML (HIJAU) | 16,900 | ||
| POND'S PURE WHITE 100ML (HITAM) | 17,900 | ||
| PON'S LIGHTENING CREAM 40 ML | 25,500 | ||
| PON'S WB FACIAL FOAM 100 ML (PINK) | 16,900 | ||
| PON'S WB FACIAL FOAM 50 ML (PINK) | 10,100 | ||
| POP MIE AYAM | 3,000 | ||
| POP MIE BASO / AYAM SPECIAL | 3,500 | ||
| PRENAGEN ESENSIS 180G | 24,900 | ||
| PRENAGEN MENYUSUI 200G | 31,500 | ||
| PRENAGEN MOMMY 200G | 33,100 | ||
| PRENAGEN MOMMY EMESIS 200G | 33,200 | ||
| PRIMA 1500ML | 3,000 | ||
| PRIMA 240ML | 500 | ||
| PRIMA 330ML | 1,000 | ||
| PRIMA 600ML | 1,500 | ||
| PROMAG | 500 | ||
| REJOICE 170ML | 14,500 | ||
| RINSO ANTI NODA 900 GR | 14,400 | ||
| RINSO CAIR REFILL 800ML | 13,200 | ||
| SAKATONIK ABC | 10,000 | ||
| SAKATONIK LIVER 310ML | 17,000 | ||
| SARIWANGI isi 25 | 4,200 | ||
| SGM 1 1000GR | 71,900 | ||
| SGM 2 LANJUTAN 1000GR | 71,900 | ||
| SGM 3 MADU + VANILA 1000GR | 70,900 | ||
| SGM 4 MADU + VANILA 1000GR | 66,400 | ||
| SOKLIN LANTAI 800ML | 6,900 | ||
| SOKLIN PEWANGI 900ML | 7,500 | ||
| SOKLIN PRO 900 GR | 13,300 | ||
| SUNLIGHT 800ML | 10,800 | ||
| SUNSILK SHAMPO 180 ML | 14,700 | ||
| SURF 900 GR | 12,500 | ||
| TANGO WAFFLE 17GR | 500 | ||
| TEH CELUP SOSRO | 3,600 | ||
| TERIGU SEGITIGA BIRU 1KG | 9,300 | ||
| THE BOTOL, FRUIT TEA BOTOL | 2,000 | ||
| TOLAK ANGIN + MADU | 1,900 | ||
| TROPICAL 2 LT ( REFIL ) | 21,500 | ||
| VIXAL 800ML | 10,300 | ||
| WINGS SABUN CUCI WB500 | 2,000 | ||
| WIPOL CLASSIC RF800 | 8,600 | ||
| YOU C1000 | 4,500 | ||
| ZINC SHAMPO 180ML | 13,400 |
Sabtu, 20 April 2013
DAFTAR HARGA PER 11 DESEMBER 2012 SAMPAI 10 JANUARI 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar